Copyright © 2018-2024 nothrow.com. All Rights Reserved. You may not copy and distribute the content from the Site.
You need a good keeper but the transfer budget is too thin?
Don’t worry!
Here you will find the biggest list of the best free goalkeepers that you can bring to your favorite club without breaking your budget.
Good keeper always brings extra quality and confidence to your team defence.
That’s why I prefer to have two experienced keepers on my team. The healthy competition brings the best from them.
If you can’t find some of these players on your savegame than you probably did chose to load all available players from the database at the start of the football manager game.
I hope that the list will help you to find and bring some of this free agents to your club.
Cheers!
p.s. you might want to tighten up your defence with a huge list of free defenders, add some quality with free midfielders and bring attacking force with some great free strikers.
You will find over 160 keepers on the list with age between 20 and 37.
The Best Free Goalkeepers For FM
Player | Nat. | Age | Last club |
---|---|---|---|
Aarón Fernández | Mexico | 31 | Tigres UANL |
Aitor Navarro | Spain | 24 | Real Oviedo Vetusta |
Alan López | Mexico | 28 | Atlas Premier |
Alejandro Gallardo | Mexico | 30 | Correcaminos de la UAT |
Alejandro Palacios | Mexico | 37 | UNAM Pumas |
Aleksandr Petukhov | Kazakhstan | 33 | Tobol Kostanay |
Aleksey Solosin | Russia | 31 | FC Kolkheti-1913 Poti |
Alessandro Piacenti | Italy | 26 | Ternana Unicusano Calcio |
Alessandro Tonti | Italy | 26 | SS Matera Calcio |
Alexandre Bouchard | France | 30 | FC Chamois Niort |
Ali Ahamada | Comoros | 27 | Kayserispor |
Alireza Haghighi | Iran | 30 | GIF Sundsvall |
Almin Abdihodzic | Bosnia-Herzegovina | 27 | FK Tuzla City |
Álvaro Villete | Uruguay | 27 | Club Atlético Atenas de San Carlos |
Andriy Marchuk | Ukraine | 21 | Volyn Lutsk |
Andriy Popovych | Azerbaijan | 26 | FK Minaj |
Artem Leonov | Russia | 24 | SKA Khabarovsk |
Axel Kacou | Cote d'Ivoire | 23 | Tours FC |
Azat Bitabarov | Kazakhstan | 28 | FK Taraz |
Azbe Jug | Slovenia | 26 | Sporting CP |
Bassey Akpan | Nigeria | 34 | Akwa United |
Benjamin Bertrand | France | 26 | Garena Young Lions |
Brimah Razak | Ghana | 31 | Mamelodi Sundowns FC |
Cédric Carrasso | France | 36 | Galatasaray SK |
César Ríos | Mexico | 34 | Club León FC |
Christos Pouris | Greece | 32 | Panthiraikos AO |
Claudio Santis | Chile | 25 | Deportes La Serena |
Clément Maury | France | 32 | GS Consolat Marseille |
Cyrille Merville | France | 36 | Valenciennes FC |
Damir Kahriman | Serbia | 33 | Red Star Belgrade |
Daniel Agyei | Ghana | 28 | Jimma Aba Jifar FC |
Danilo Suárez | Uruguay | 29 | Deportivo Marquense |
Diego Cavalieri | Brazil | 35 | Crystal Palace |
Dilan Nicoletti | Mexico | 24 | Club Tijuana Premier |
Douglas Pires | Brazil | 27 | Esporte Clube Bahia |
Dragos Balauru | Romania | 28 | FC Voluntari |
Duwayne Kerr | Jamaica | 31 | Chennaiyin FC |
Elia Bastianoni | Italy | 27 | Santarcangelo Calcio |
Emerson | Brazil | 36 | Joinville EC (SC) |
Enrico Guarna | Italy | 33 | Foggia Calcio |
Eray Iscan | Turkey | 27 | Galatasaray SK |
Fahad Al-Thunayyan | Saudi Arabia | 32 | Al-Hilal Riyadh |
Federico Crivelli | Argentina | 36 | Club Atlético Tigre |
Fernando Júnior | Brazil | 28 | Sinop FC (MT) |
Gaëtan Deneuve | France | 33 | Bourg-en-Bresse Péronnas 01 |
Geoffrey Lembet | Central African Republic | 29 | Stade Laval |
George Forsyth | Peru | 36 | Alianza Lima |
Giannis Anestis | Greece | 27 | Hapoel Beer Sheva |
Giorgi Loria | Georgia | 32 | Krylya Sovetov Samara |
Giovanni | Brazil | 31 | Clube Atlético Mineiro |
Gottardi | Brazil | 33 | CS Marítimo |
Guadalupe Martínez | Mexico | 35 | Cafetaleros de Tapachula |
Guillermo Iriarte | Mexico | 35 | FC Juárez |
Houari Djemili | Algeria | 31 | JS Saoura |
Hugo Ventura | Portugal | 30 | Os Belenenses SAD |
Ibrahim Alma | Syria | 26 | Sepahan FC |
Ignacio Segreste | Mexico | 28 | Club Atlético Zacatepec |
Igor Berezovsky | Ukraine | 28 | SV Darmstadt 98 |
Igor Stefanović | Serbia | 30 | Córdoba CF |
Ilia Gavrilov | Belarus | 29 | Rotor Volgograd |
Ioné Puga | Spain | 31 | CD Mensajero |
Issam Badda | Morocco | 35 | Ittihad Tanger |
Ivan Babovic | Serbia | 26 | FK Zemun |
Ivan Janjusevic | Montenegro | 32 | Balzan FC |
Ivan Tiric | Bosnia-Herzegovina | 25 | NK Vitez |
Jacopo Furlan | Italy | 25 | SSC Bari |
Jake Kean | England | 27 | Sheffield Wednesday |
Jakub Kotera | Czech Republic | 25 | FK Ustí nad Labem |
Jan Koprivec | Slovenia | 30 | Pafos FC |
Javi Jiménez | Spain | 31 | UCAM Murcia CF |
Javi Varas | Spain | 36 | Granada CF |
Javier Mandaluniz | Spain | 31 | SD Ponferradina |
Jeffrey Baltus | France | 26 | RFC Lüttich |
Jesús Cabrero | Spain | 37 | RCD Mallorca |
Jesús Dautt | Mexico | 28 | CF Monterrey |
Jesús García | Mexico | 30 | Dorados de Sinaloa |
Jhony da Silva | Uruguay | 27 | El Tanque Sisley |
Jiri Dolecek | Czech Republic | 26 | 1.SC Znojmo |
Johny Placide | Haiti | 30 | Oldham Athletic |
Jonathan Medina | Peru | 25 | Real Garcilaso |
Jorge Villalpando | Mexico | 33 | Lobos BUAP |
José Moragón | Spain | 30 | UE Llagostera |
José Rocchi | Mexico | 30 | Mons Calpe SC |
Juan Begazo | Peru | 30 | UTC Cajamarca |
Juan Leyton | Colombia | 28 | Tigres FC |
Juliano | Brazil | 29 | Clube de Regatas Brasil (AL) |
Kang-jin Ha | Korea, South | 29 | Gimhae City FC |
Kees Heemskerk | Netherlands | 27 | FC Den Bosch |
Kevin Ulbrich | Spain | 29 | UD Socuéllamos |
Khalid Askri | Morocco | 37 | Olympique Khouribga |
Konstantinos Dafkos | Greece | 30 | OFI Crete |
Kyriakos Stratilatis | Greece | 30 | Alki Oroklini |
László Köteles | Hungary | 34 | FC Copenhagen |
Lazar Petkovic | Serbia | 23 | AC Pisa 1909 |
Lee Oliveira | Brazil | 30 | Sepahan FC |
Léo | Brazil | 31 | FC Famalicão |
Leonard Nienhuis | Netherlands | 28 | Sparta Rotterdam |
Libis Arenas | Colombia | 31 | CD Olmedo |
Liborio Sánchez | Mexico | 28 | Alianza Petrolera |
Luis Delgado | Colombia | 37 | Deportes Tolima |
Luis Martínez | Colombia | 36 | CD América de Cali |
Luka Domjan | Croatia | 20 | NK Drava Dakinda Ptuj |
Lukas Kruse | Germany | 35 | Holstein Kiel |
Manu Fernández | Spain | 32 | Marbella FC |
Marcos Contreras | Spain | 33 | SD Formentera |
Matías Degra | Argentina | 35 | Deportivo Pereira |
Matías Vega | Argentina | 32 | Club Atlético Aldosivi (MdP) |
Merveille Goblet | Belgium | 23 | Waasland-Beveren |
Michael Agazzi | Italy | 34 | Ascoli Calcio |
Michael Poke | England | 32 | Woking FC |
Michael Theo | Australia | 37 | Brisbane Roar |
Miguel Centeno | Mexico | 29 | Deportivo Toluca |
Min-sik Kim | Korea, South | 32 | FC Anyang |
Mladen Bozovic | Montenegro | 34 | AE Larisa |
Mory Diaw | France | 25 | Lokomotiv Plovdiv |
Nery Veloso | Chile | 31 | Santiago Wanderers |
Néstor Díaz | Spain | 26 | CD Badajoz |
Nicaise Kudimbana | DR Congo | 31 | Royale Union Saint Gilloise |
Nikola Matek | Serbia | 27 | OFK Beograd |
Nikola Mirkovic | Serbia | 27 | Atromitos Athen |
Nikolay Mihaylov | Bulgaria | 30 | Omonia Nicosia |
Odín Patiño | Mexico | 35 | Inter Club d'Escaldes |
Oleksandr Musienko | Ukraine | 31 | FK Poltava |
Oliver Zelenika | Croatia | 25 | Lechia Gdansk |
Óscar Santiago | Spain | 27 | Caudal Deportivo |
Óscar Ustari | Argentina | 32 | Atlas Guadalajara |
Osman Hadzikic | Austria | 22 | Austria Vienna |
Pablo Barbero | Spain | 25 | Gimnástica Segoviana CF |
Pablo Migliore | Argentina | 36 | Club Atlético Barracas Central |
Pajetat Douglas | Cameroon | 32 | Margate FC |
Paolo Baiocco | Italy | 29 | Delfino Pescara 1936 |
Patrick Rakovsky | Germany | 25 | Lierse SK |
Paul Rachubka | England | 37 | Kerala Blasters FC |
Petr Bolek | Czech Republic | 34 | FC Viktoria Plzen |
Pierrick Cros | France | 27 | Red Star FC |
Przemyslaw Tyton | Poland | 31 | Deportivo de La Coruña |
Reuf Durakovic | Austria | 24 | SV Ried |
Roman Bagautdinov | Kazakhstan | 31 | Kyzyl-Zhar SK Petropavlovsk |
Romel Quiñónez | Bolivia | 26 | Bolívar La Paz |
Roque Cardozo | Paraguay | 31 | Rionegro Águilas |
Rubén Miño | Spain | 29 | Albacete Balompié |
Sammy Ndjock | Cameroon | 28 | Mikkelin Palloilijat |
Sang-jun Hong | Korea, South | 28 | Gangwon FC |
Saulo | Brazil | 29 | Moto Club de São Luís (MA) |
Sergio García | Mexico | 36 | Tiburones Rojos de Veracruz |
Seyed Mohammad Hosseini | Iran | 37 | Pars Jonoubi Jam |
Silvio | Brazil | 29 | Associação Desportiva Confiança (SE) |
Simon Pouplin | France | 33 | OGC Nice |
Stanislav Bogush | Ukraine | 34 | Without Club |
Stefan Cupic | Serbia | 24 | FK Vozdovac |
Stuart Taylor | England | 37 | Southampton FC |
Szabolcs Balajcza | Hungary | 39 | BFC Siófok |
Tamati Williams | New Zealand | 34 | Aalborg BK |
Theodoros Moschonas | Greece | 27 | APO Levadiakos |
Tomer Chencinski | Canada | 33 | Shamrock Rovers |
Trey Mitchell | United States | 27 | Pittsburgh Riverhounds SC |
Valeri Fomichev | Belarus | 30 | Ordabasy Shymkent |
Victor Rimniceanu | Romania | 28 | Sepsi Sf. Gheorghe |
Vincent Enyeama | Nigeria | 36 | LOSC Lille B |
Vinícius | Brazil | 33 | Futebol Clube Cascavel (PR) |
Vladimir Gabulov | Russia | 34 | Club Brugge KV |
Vukasin Poleksic | Montenegro | 36 | Békéscsaba 1912 Elöre SE |
Walter Percevaux | France | 19 | US Orléans |
Wendell | Brazil | 26 | Oeste Futebol Clube (SP) |
Xavier Lenogue | France | 21 | AJ Auxerre |
Yair Urbina | Mexico | 35 | Tigres UANL |
Yaroslav Kotlyarov | Ukraine | 20 | Olimpik Donetsk |
Zeljko Brkic | Serbia | 32 | PAOK Thessaloniki |
Give us feedback: Was his article helpful?
Comments are closed.