Copyright © 2018-2024 nothrow.com. All Rights Reserved. You may not copy and distribute the content from the Site.
It is not unusual to see managers spending their whole budget on a striker.
Why?
Because you can’t win if you can’t score! And who can score more than a quality striker?
But if you like challenges as much as I do, then you probably pick clubs which can’t afford to have any budget or it is very limited.
If that is the case then you probably find and scout some free agents out there.
Luckily for you below is the enormous list with the best free strikers.
There is no frickig way that you won’t be able to find one for your team, no matter which league and club you have chosen to manage.
Also, I suggest that you check out other free players lists:
This is my pick for top free attacking players
You probably agree that this attack line-up would be great for almost any club!
Check also:
the list has over 450 free players, ages between 20 and 39.
- LW/RW – left winger, right winger
- F9 – shadow striker, second striker
- ST – striker
The Best Free Strikers For FM
Player | Nat. | Age | Last club | Position |
---|---|---|---|---|
Samir Nasri | France | 31 | Antalyaspor | LW |
Bakary Sako | Mali | 30 | Crystal Palace | LW |
Fidel Martínez | Ecuador | 28 | Atlas Guadalajara | LW |
Gheorghe Grozav | Romania | 27 | Bursaspor | LW |
Kazenga LuaLua | DR Congo | 27 | Sunderland AFC | LW |
Kuca | Cape Verde | 29 | Boavista Porto FC | LW |
Sebastián González | Argentina | 26 | CD San Marcos de Arica | LW |
Alen Stevanovic | Serbia | 27 | Shonan Bellmare | LW |
Saidi Ntibazonkiza | Burundi | 31 | Kaisar Kyzylorda | LW |
Simon Dawkins | Jamaica | 30 | San Jose Earthquakes | LW |
Terell Ondaan | Netherlands | 25 | PEC Zwolle | LW |
Armando Vajushi | Albania | 26 | FC Pro Vercelli 1892 | LW |
Muhamed Keita | Norway | 28 | New York Red Bulls | LW |
Nikola Trujic | Serbia | 26 | FK Tosno | LW |
Patrick Nyarko | Ghana | 32 | D.C. United | LW |
Simone Iocolano | Italy | 28 | SSC Bari | LW |
Ivan Kovacec | Croatia | 30 | FC Seoul | LW |
Fabinho | Brazil | 35 | Esporte Clube XV de Novembro (SP) | LW |
Dejan Lazarevic | Slovenia | 28 | Jagiellonia Bialystok | LW |
Ousmane Dramé | France | 26 | Moreirense FC | LW |
Torino Hunte | Netherlands | 27 | VVV-Venlo | LW |
Emiliano Armenteros | Argentina | 32 | Rayo Vallecano | LW |
Diogo Rosado | Portugal | 28 | Gaz Metan Medias | LW |
Maher Haddad | Tunisia | 29 | Olympic Charleroi | LW |
David Carney | Australia | 34 | Sydney FC | LW |
Andy Kawaya | Belgium | 22 | Calcio Avellino SSD | LW |
Steeven Langil | Martinique | 30 | NEC Nijmegen | LW |
Yassine Labhiri | Morocco | 24 | Ittihad Tanger | LW |
Dodô | Brazil | 30 | Clube Atlético Penapolense (SP) | LW |
Maikol Negro | Italy | 30 | AC Pisa 1909 | LW |
Reagy Ofosu | Germany | 27 | Spartak Trnava | LW |
Alvin Fortes | Cape Verde | 24 | FC Dila Gori | LW |
Toni Tasev | Bulgaria | 24 | Botev Plovdiv | LW |
Germain Kouadio | Cote d'Ivoire | 25 | NK Celik Zenica | LW |
Nathan Oduwa | England | 22 | NK Olimpija Ljubljana | LW |
Everton | Brazil | 35 | Esporte Clube XV de Novembro (SP) | LW |
Vincent Le Baron | France | 29 | St. Co Locminé | LW |
Cameron Stewart | England | 27 | Lincoln City | LW |
Karim Achahbar | Morocco | 22 | EA Guingamp | LW |
Karim Aït-Fana | Morocco | 29 | Wydad Athletic Club Casablanca | LW |
Maxi Rolón | Argentina | 23 | Coquimbo Unido | LW |
Inters Gui | Cote d'Ivoire | 26 | FC Samtredia | LW |
David Distéfano | Argentina | 31 | Gimnasia y Esgrima de Jujuy | LW |
Milan Lalkovic | Slovakia | 25 | Portsmouth FC | LW |
Vugar Nadyrov | Azerbaijan | 31 | FC Sebail | LW |
Chahir Belghazouani | Morocco | 31 | APO Levadiakos | LW |
Stelios Pozoglou | Greece | 22 | PAOK Thessaloniki | LW |
Okan Aydin | Turkey | 24 | Chemnitzer FC | LW |
Bruno Cantanhede | Brazil | 25 | FC Anyang | LW |
Theodosis Kyprou | Cyprus | 26 | Omonia Nicosia | LW |
Raffaele Palladino | Italy | 34 | Spezia Calcio | LW |
Johan Muñoz | Colombia | 31 | CD Malacateco | LW |
Denis Shevchuk | Russia | 26 | Baltika Kaliningrad | LW |
Osama Akharraz | Denmark | 27 | FC Helsingör | LW |
Robert Polievka | Slovakia | 22 | MSK Zilina | LW |
Robert Mutzers | Netherlands | 25 | FC Dordrecht | LW |
Sami | Guinea-Bissau | 29 | Desportivo Aves | LW |
Urko Arroyo | Spain | 31 | UCAM Murcia CF | LW |
Fabinho | Brazil | 27 | Paganese Calcio 1926 | LW |
Orkhan Aliev | Azerbaijan | 22 | FC Sebail | LW |
Branislav Tosic | Serbia | 30 | Dinamo Pancevo | LW |
Eric Kumi | Ghana | 22 | Stade Tunisien | LW |
Dino Martinovic | Slovenia | 28 | Zhetysu Taldykorgan | LW |
Zakaria Charara | Lebanon | 32 | Al-Ahli Akhaa Aley | LW |
Chang-hun Lee | Korea, South | 31 | Seongnam FC | LW |
Davy Claude Angan | Cote d'Ivoire | 31 | Samsunspor | LW |
Ivan Starkov | Russia | 32 | Dinamo Barnaul | LW |
Jérôme Ouiya | Burkina Faso | 25 | Tala'ea El Gaish | LW |
Gai Assulin | Israel | 27 | Kairat Almaty | LW |
Seyt-Daut Garakoev | Russia | 26 | Angusht Nazran | LW |
Santiago Gáspari | Uruguay | 24 | Montevideo Wanderers | LW |
Byeong-seok Kim | Korea, South | 33 | Ansan Greeners FC | LW |
Artem Radchenko | Ukraine | 23 | Dnepr Mogilev | LW |
Dieudonné Gbaklé | Mali | 22 | Pau FC | LW |
Washilly Tshibasu | Belgium | 28 | Kokkolan Pallo-Veikot | LW |
Wilfried Domoraud | France | 30 | Hobro IK | LW |
Ermin Zec | Bosnia-Herzegovina | 30 | Gazisehir Gaziantep FK | LW |
Zakaria Hamadi | Italy | 20 | FC Chiasso | LW |
Dejan Zaric | Bosnia-Herzegovina | 22 | FK Borac Banja Luka | LW |
Luigi Falcone | Italy | 26 | US Catanzaro | LW |
Jeferson Maranhense | Brazil | 29 | Sinop FC (MT) | LW |
Armin Cerimagic | Bosnia-Herzegovina | 24 | GKS Katowice | LW |
Oleksandr Stepanishyn | Ukraine | 30 | Balkany Zorya | LW |
Santiago Pereira | Uruguay | 28 | Tacuarembó Futbol Club | LW |
Jeffrey Otoo | Ghana | 20 | Atlanta United FC | LW |
Mohamed Jaafar | Lebanon | 0 | Al-Nejmeh | LW |
Marquinhos do Sul | Brazil | 24 | Club Sportivo Sergipe (SE) | LW |
Herbert | Spain | 31 | CD Boiro | LW |
Jim Johansen | Norway | 31 | Notodden FK | LW |
Leonel Núñez | Argentina | 33 | Nueva Chicago | LW |
Orhan Yildirim | Turkey | 25 | Berliner AK 07 | LW |
Pedro Mendes | Portugal | 28 | Without Club | LW |
Marius Tigoianu | Romania | 29 | ACS Energeticianul | LW |
Agoney González | Spain | 23 | Las Palmas Atlético | LW |
Luke Varney | England | 35 | Burton Albion | LW |
Kazeem Ahmed | Nigeria | 29 | Safa Beirut SC | LW |
Sello Japhta | South Africa | 24 | Free State Stars | LW |
Oleksandr Mashnin | Ukraine | 28 | Chornomorets Odessa | LW |
Masibusane Zongo | South Africa | 28 | Extension Gunners FC | LW |
Ador Gjuci | Albania | 20 | Torino FC | LW |
Omar | Spain | 30 | CD Leganés | RW |
Volkan Sen | Turkey | 31 | Konyaspor | RW |
Juan Manuel Martínez | Argentina | 32 | Club Atlético Independiente | RW |
David Cotterill | Wales | 30 | ATK | RW |
Andria | Madagascar | 29 | Ohod Al-Medina | RW |
Morgan Amalfitano | France | 33 | Stade Rennais FC | RW |
Jonathan González | Ecuador | 23 | Club León FC | RW |
Gary Taylor-Fletcher | England | 37 | Bangor City FC | RW |
Lloyd Sam | Ghana | 33 | AFC Wimbledon | RW |
Adam Hammill | England | 30 | Barnsley FC | RW |
Jermaine Pennant | England | 35 | Billericay Town | RW |
Bilal Ould-Chikh | Netherlands | 21 | FC Utrecht | RW |
Rodrigo Depetris | Argentina | 28 | Atlético de Rafaela | RW |
Jorge Monteiro | Portugal | 30 | Ermis Aradippou | RW |
Dominic Adiyiah | Ghana | 28 | Nakhonratchasima Mazda FC | RW |
Matheus Carvalho | Brazil | 26 | ABC Futebol Clube (RN) | RW |
Javi Álamo | Spain | 30 | UD Almería | RW |
Sercan Yildirim | Turkey | 28 | Bursaspor | RW |
Dominique Pandor | Martinique | 25 | Stade Laval | RW |
Jacob Peterson | United States | 32 | Atlanta United FC | RW |
Lukas Cmelik | Slovakia | 22 | DAC Dunajska Streda B | RW |
Sifiso Myeni | South Africa | 30 | Bidvest Wits FC | RW |
Felix Obada | Nigeria | 28 | Baf Ülkü Yurdu SK | RW |
Rafael Batatinha | Brazil | 28 | CD Santa Clara | RW |
Febian Brandy | St. Kitts & Nevis | 29 | Ebbsfleet United | RW |
Walter Mazzolatti | Argentina | 28 | CD San Luis de Quillota | RW |
Nemanja Tomic | Serbia | 30 | AO Trikala | RW |
Dani Freda | Israel | 31 | Maccabi Herzliya | RW |
Juan Pablo Pino | Colombia | 31 | PS Barito Putera | RW |
Georgios Georgiadis | Greece | 30 | Doxa Dramas | RW |
Besart Abdurahimi | Macedonia | 28 | FK Partizani | RW |
Sibusiso Masina | South Africa | 28 | Cape Town City FC | RW |
Gaston Camara | Guinea | 22 | Inter Milan | RW |
Abdeladim Khadrouf | Morocco | 33 | Raja Club Athletic Casablanca | RW |
Francesco Di Nolfo | Italy | 20 | AC Perugia Calcio | RW |
Lee Rochester Sörensen | Denmark | 24 | HB Köge | RW |
Romeo Castelen | Netherlands | 35 | VVV-Venlo | RW |
Shaibu Yakubu | Ghana | 31 | Adiyaman 1954 Spor | RW |
Jerome Kiesewetter | United States | 25 | Fortuna Düsseldorf | RW |
Manolo | Spain | 28 | Real Jaén CF | RW |
Dugary Ndabashinze | Burundi | 28 | Sai Gon FC | RW |
Leandro Resida | Netherlands | 28 | Al-Suwaiq | RW |
Diego Díaz | Spain | 23 | CF Villanovense | RW |
Jamillacson Palacios | Colombia | 30 | Tigres FC | RW |
Kamil Majkowski | Poland | 29 | Motor Lublin | RW |
Anass Akachmar | Morocco | 0 | Ittihad Tanger | RW |
Jae-Gun Lee | Korea, South | 21 | AFC Tubize | RW |
Oleksandr Yermachenko | Ukraine | 25 | Arsenal Kyiv | RW |
Karim Soltani | Algeria | 34 | PAS Giannina | RW |
Filip Timov | Macedonia | 26 | Sileks Kratovo | RW |
Rúben Ribeiro | Portugal | 31 | Sporting CP | F9 |
Kaylen Hinds | England | 20 | VfL Wolfsburg | F9 |
Alexander Meier | Germany | 35 | Eintracht Frankfurt | F9 |
Guido Marilungo | Italy | 29 | Atalanta BC | F9 |
Aleksandar Tonev | Bulgaria | 28 | FC Crotone | F9 |
Uvaldo Luna | Mexico | 24 | Once Caldas | F9 |
Landon Donovan | United States | 36 | Club León FC | F9 |
Deniz Naki | Germany | 29 | Amed Sportif Faaliyetler | F9 |
Ruslan Kisil | Ukraine | 26 | Desna Chernihiv | F9 |
Sebastián Gallegos | Uruguay | 26 | Without Club | F9 |
Juan Surraco | Uruguay | 31 | US Pistoiese 1921 | F9 |
Victor Obinna | Nigeria | 31 | Cape Town City FC | F9 |
Añete | Spain | 32 | Apollon Smyrnis | F9 |
Lamjed Chehoudi | Tunisia | 32 | Al-Fateh | F9 |
Yamil Romero | Argentina | 23 | Pahang FA | F9 |
José Núñez | Paraguay | 30 | CA Unión Santa Fé | F9 |
Luke Williams | England | 25 | Scunthorpe United | F9 |
Pietro Cogliati | Italy | 26 | SS Monza 1912 | F9 |
Antonio Marcos | Brazil | 24 | Sileks Kratovo | F9 |
Josh Bingham | Australia | 23 | Central Coast Mariners | F9 |
Abbas Amidu | Zimbabwe | 28 | Entag El Harby | F9 |
Federico Puppo | Uruguay | 31 | Club Plaza Colonia | F9 |
Adil Balgabaev | Kazakhstan | 23 | Zhetysu Taldykorgan | F9 |
Ángel Hoyos | Argentina | 34 | Without Club | F9 |
Milos Nikezic | Montenegro | 31 | FK Bokelj | F9 |
Daniel Lovinho | Brazil | 29 | Seoul E-Land FC | F9 |
Ismaël Ankobo | Congo | 20 | FAR Rabat | F9 |
Artur Rättel | Estonia | 25 | FCI Tallinn | F9 |
Buba | Brazil | 25 | Portimonense SC | F9 |
Caio Cézar | Brazil | 22 | S.E.R. Caxias do Sul (RS) | F9 |
Farhad Musabekov | Kyrgyzstan | 24 | FK AGMK Olmaliq | F9 |
Smail Morabit | France | 30 | SV 07 Elversberg | F9 |
Diego Forlán | Uruguay | 39 | Kitchee SC | F9 |
Paolo Carbonaro | Italy | 29 | US Folgore Caratese | F9 |
Donnell Moukanza | France | 27 | FK Palanga | F9 |
Mawuli Osei | Ghana | 28 | Asante Kotoko SC | F9 |
Giorgi Arkania | Georgia | 25 | FC Kolkheti-1913 Poti | F9 |
Jack Dunn | England | 23 | Tranmere Rovers | F9 |
Borislav Borisov | Bulgaria | 27 | OFC Botev Vratsa | F9 |
Adda Djeziri | Denmark | 30 | FK Vojvodina Novi Sad | F9 |
Loris Vago | Italy | 20 | Ciserano Calcio | F9 |
Fabrizio Deiana | Italy | 20 | Polisportiva Budoni Calcio | F9 |
Przemyslaw Pitry | Poland | 37 | Gornik Leczna | F9 |
Anel Hodzic | Switzerland | 26 | PAE Eginiakos | F9 |
Stefano Santoni | Italy | 28 | Clodiense SSD | F9 |
Antimo Iunco | Italy | 34 | AS Cittadella | F9 |
Tamás Hujber | Hungary | 23 | Ceglédi VSE | F9 |
Rail Zaripov | Russia | 23 | KamAZ Naberezhnye Chelny | F9 |
Philipp Ospelt | Liechtenstein | 25 | FC Vaduz II | F9 |
Wilkerson | Brazil | 22 | Parauapebas Futebol Clube (AM) | F9 |
Karim Ansarifard | Iran | 28 | Olympiacos Piraeus | ST |
Prejuce Nakoulma | Burkina Faso | 31 | FC Nantes | ST |
Lacina Traoré | Cote d'Ivoire | 28 | AS Monaco | ST |
Wanderley | Brazil | 29 | Al-Nasr (Dubai) | ST |
Jerry Mbakogu | Nigeria | 25 | Carpi FC 1909 | ST |
Márkó Futács | Hungary | 28 | HNK Hajduk Split | ST |
Giuseppe Rossi | Italy | 31 | Genoa CFC | ST |
Darren Bent | England | 34 | Derby County | ST |
Nathan Júnior | Brazil | 29 | Tokushima Vortis | ST |
Dimitar Berbatov | Bulgaria | 37 | Kerala Blasters FC | ST |
Frédéric Gounongbe | Benin | 30 | Cardiff City | ST |
Modibo Maïga | Mali | 31 | Ajman Club | ST |
Aaron Olanare | Nigeria | 24 | CSKA Moscow | ST |
Gabriel Agbonlahor | England | 31 | Aston Villa | ST |
Emmanuel Emenike | Nigeria | 31 | Olympiacos Piraeus | ST |
Victor Anichebe | Nigeria | 30 | Beijing Enterprises | ST |
Robbie Keane | Ireland | 38 | ATK | ST |
Túlio de Melo | Brazil | 33 | Avispa Fukuoka | ST |
Jhony Cano | Colombia | 29 | Oriente Petrolero | ST |
Juninho | Brazil | 33 | Associação Atlética Caldense (MG) | ST |
Dioko Kaluyituka | DR Congo | 31 | Al Gharafa Sports Club | ST |
Braian Rodríguez | Uruguay | 32 | CF Pachuca | ST |
Paulo Henrique | Brazil | 29 | Akhisarspor | ST |
Jhon Salazar | Colombia | 23 | Once Caldas | ST |
Juan Villacrés | Ecuador | 28 | SD Aucas | ST |
Léonard Kweuke | Cameroon | 31 | Caykur Rizespor | ST |
Nilson | Brazil | 27 | Cianorte Futebol Clube (PR) | ST |
Ruud Boymans | Netherlands | 29 | FC Utrecht U21 | ST |
Clemente Palacios | Colombia | 24 | Alianza Petrolera | ST |
Tendai Ndoro | Zimbabwe | 30 | Ajax Cape Town | ST |
Dzengis Cavusevic | Slovenia | 30 | Adelaide United | ST |
Djamel Bakar | Comoros | 29 | Tours FC | ST |
Alexandro | Brazil | 31 | Sampaio Corrêa Futebol Clube (MA) | ST |
Nathan Kabasele | Belgium | 24 | Gazisehir Gaziantep FK | ST |
Shola Ameobi | Nigeria | 36 | Notts County | ST |
Jay Emmanuel-Thomas | England | 27 | Queens Park Rangers | ST |
Mauricio Pinilla | Chile | 34 | Club Universidad de Chile | ST |
Jude Nworuh | Nigeria | 29 | Chennaiyin FC | ST |
Dragan Mrdja | Serbia | 34 | NK Olimpija Ljubljana | ST |
Luis Alfonso Páez | Colombia | 31 | Deportivo Táchira | ST |
Raphaël Cacérès | France | 31 | ES Troyes AC | ST |
Yann Kermorgant | France | 36 | Reading FC | ST |
Ismail Isa | Bulgaria | 29 | FK Dunav Ruse | ST |
Esteban Castañeda | Colombia | 26 | CA Independiente de La Chorrera | ST |
Osarimen Ebagua | Nigeria | 32 | Baniyas SC | ST |
Weslley | Brazil | 26 | Incheon United FC | ST |
Jaycee John | Bahrain | 32 | Air Force Central FC | ST |
Grégory Tadé | France | 32 | Maccabi Petah Tikva | ST |
Willie | Brazil | 25 | Servette FC | ST |
Etien Velikonja | Slovenia | 29 | Willem II Tilburg | ST |
Anton Shynder | Ukraine | 31 | Kisvárda FC | ST |
Shlomi Arbeitman | Israel | 33 | Hapoel Raanana | ST |
Gbolahan Salami | Nigeria | 27 | Denizlispor | ST |
Juan Vogliotti | Argentina | 33 | Monagas SC | ST |
Ibrahima Touré | Senegal | 32 | GFC Ajaccio | ST |
Emmanuel Mayuka | Zambia | 27 | Hapoel Raanana | ST |
Tomislav Kis | Croatia | 24 | Shakhtjor Soligorsk | ST |
Adriano | Brazil | 36 | Nova Iguaçu Futebol Clube (RJ) | ST |
David Izazola | Mexico | 26 | Salamanca CF UDS | ST |
Reinaldo | Brazil | 34 | Persija Jakarta | ST |
Sebastián Támara | Colombia | 22 | Atlético Nacional | ST |
Philipp Zulechner | Austria | 28 | SK Sturm Graz | ST |
Mana Dembélé | Mali | 29 | AC Le Havre | ST |
Víctor Salazar | Colombia | 27 | FK Senica | ST |
Seong-ho Park | Korea, South | 36 | Seongnam FC | ST |
Steve Davies | England | 30 | Rochdale AFC | ST |
Maksym Feshchuk | Ukraine | 32 | Arsenal Kyiv | ST |
Ighodaro Christian Osaguona | Nigeria | 27 | Umm Salal Sport Club | ST |
Nicky Maynard | England | 31 | Aberdeen FC | ST |
Bruce Djite | Australia | 31 | PSM Makassar | ST |
Cristian Fabbiani | Argentina | 35 | CD Universitario | ST |
Lynel Kitambala | France | 29 | FK Senica | ST |
Pablo González | Argentina | 33 | US Alessandria 1912 | ST |
Mahmoud Salim Za'tara | Jordan | 27 | Al-Wehdat | ST |
Sergio Unrein | Argentina | 27 | Pahang FA | ST |
Tom De Sutter | Belgium | 33 | KSC Lokeren | ST |
Antônio Flávio | Brazil | 31 | Gurupi Esporte Clube (TO) | ST |
Lucas Gómez | Argentina | 30 | Neftchi Baku | ST |
Brasão | Brazil | 36 | Esporte Clube Jacuipense (BA) | ST |
Mohamad Ghaddar | Lebanon | 34 | Kelantan FA | ST |
Oleksiy Antonov | Ukraine | 32 | FK Ventspils | ST |
Mathieu Duhamel | France | 34 | Foggia Calcio | ST |
Mamadou Diawara | France | 29 | FC Onze Bravos do Maquis | ST |
Robin Ngalande | Malawi | 25 | Baroka FC | ST |
Nicolás Orellana | Chile | 23 | CSD Colo Colo | ST |
Ricardinho | Brazil | 30 | Uberlândia Esporte Clube (MG) | ST |
Pedro Henrique | Brazil | 27 | Daejeon Citizen FC | ST |
William Zapata | Colombia | 30 | Sanarate Fútbol Club | ST |
Il-Gwan Jong | Korea, North | 25 | FC Luzern | ST |
Romain Thibault | France | 27 | FC Sète 34 | ST |
Kisito Wilfried Yesooh | Cote d'Ivoire | 26 | PSMS Medan | ST |
Lazar Veselinovic | Serbia | 32 | FK Proleter Novi Sad | ST |
Sebastián Pinto | Chile | 32 | CD Palestino | ST |
Alexis Allart | France | 32 | USL Dunkerque | ST |
Luz Rodríguez | Mexico | 27 | Estudiantes de Mérida | ST |
Bruno Mezenga | Brazil | 30 | Eskisehirspor | ST |
Chad Barrett | United States | 33 | Real Salt Lake City | ST |
Javier Grbec | Argentina | 32 | Club Atlético Mitre | ST |
Cedric Gondo | Cote d'Ivoire | 21 | Asteras Tripolis | ST |
Josh McQuoid | Northern Ireland | 28 | Aldershot Town | ST |
Jaime Poulson | Portugal | 29 | FC Famalicão | ST |
Gabriel do Carmo | Brazil | 28 | FK Sozopol | ST |
Rambé | Cape Verde | 28 | CD 1º de Agosto | ST |
David Browne | Papua New Guinea | 22 | FC Groningen U21 | ST |
Orhan Mustafi | Switzerland | 28 | FC Rapperswil-Jona | ST |
Alioun Sambe | Senegal | 28 | Etar Veliko Tarnovo | ST |
Gael Etock | Cameroon | 25 | Riga FC | ST |
Aloys Nong | Cameroon | 34 | Saipa FC | ST |
Giannis Gesios | Greece | 30 | Ethnikos Piraeus | ST |
Sunday Emmanuel | Nigeria | 26 | XSKT Can Tho FC | ST |
Patrick Friday Eze | Nigeria | 25 | Konyaspor | ST |
Egor Denisov | Russia | 20 | Zenit St. Petersburg II | ST |
Ivan Rodic | Croatia | 32 | Arsenal Kyiv | ST |
Rodrigo | Brazil | 33 | Naxxar Lions FC | ST |
Rafinha | Brazil | 31 | Pattaya United | ST |
Juan Gonzalo Lorca | Chile | 33 | Magallanes CF | ST |
Carlão | Brazil | 26 | Sampaio Corrêa Futebol Clube (MA) | ST |
Domi Kumbela | DR Congo | 34 | Eintracht Braunschweig | ST |
Simeon Jackson | Canada | 31 | Walsall FC | ST |
Issouf Ouattara | Burkina Faso | 29 | Masry Port Said | ST |
Issa Modibo Sidibe | Niger | 32 | Kawkab Marrakech | ST |
Alejandro Martinuccio | Argentina | 30 | Avaí Futebol Clube (SC) | ST |
Andy Faustin | Haiti | 21 | SV Zulte Waregem | ST |
Stefan Tripkovic | Serbia | 25 | FK Javor-Matis Ivanjica | ST |
Emiliano López | Argentina | 30 | Comunicaciones FC | ST |
Agon Mehmeti | Albania | 28 | Oxford United | ST |
Jeremías Carabelli | Argentina | 24 | Club Atlético Chacarita Juniors II | ST |
Vanger | Brazil | 31 | Globo Futebol Clube RN | ST |
Andrey Voronkov | Belarus | 29 | FK Gorodeya | ST |
Jean-Louis Akpa Akpro | France | 33 | Barnet FC | ST |
Nile Ranger | England | 27 | Southend United | ST |
Shahar Hirsh | Israel | 25 | Hapoel Tel Aviv | ST |
Dmitri Vorobjov | Russia | 20 | FK Krasnodar 2 | ST |
Donald | Nigeria | 0 | Zwekapin United FC | ST |
Francis Koné | Togo | 27 | FC Zbrojovka Brno | ST |
Paulo Sérgio | Brazil | 29 | Al Qadisiyah FC | ST |
Núbio Flávio | Brazil | 26 | Volta Redonda Futebol Clube (RJ) | ST |
Boris Alfaro | Panama | 29 | Sporting 89 San Miguelito | ST |
Alberto Gilardino | Italy | 36 | Spezia Calcio | ST |
Kervens Belfort | Haiti | 26 | Jamshedpur FC | ST |
Mirel Ibrahimovic | Bosnia-Herzegovina | 22 | FK Tuzla City | ST |
Ángel Chourio | Venezuela | 33 | Universidad O&M FC | ST |
Mohamed Ghanudi | Libya | 25 | JS Saoura | ST |
Remond Mendy | Senegal | 32 | Nybergsund | ST |
Stefano Rodríguez | Mexico | 29 | Club Atlético Zacatepec | ST |
Fabiano Oliveira | Brazil | 31 | Birkirkara FC | ST |
Daúd Gazale | Chile | 34 | Brunei DPMM FC | ST |
Franco Niell | Argentina | 35 | Club de Gimnasia y Esgrima La Plata | ST |
Djibril Cissé | France | 37 | Yverdon-Sport FC | ST |
Matheus Ortigoza | Brazil | 25 | Campinense Clube (PB) | ST |
Edward Ofere | Nigeria | 32 | FLC Thanh Hoa | ST |
Amido Baldé | Guinea-Bissau | 27 | FK Kukësi | ST |
Maranhão | Brazil | 34 | Trat FC | ST |
Anselmo | Brazil | 37 | Volta Redonda Futebol Clube (RJ) | ST |
Héctor Cuevas | Argentina | 36 | Club Atlético Central Córdoba (SdE) | ST |
Yero Bello | Nigeria | 30 | FC Milsami Orhei | ST |
Donatus Edafe | Nigeria | 24 | ND Gorica | ST |
Ayrton Cabral | Spain | 30 | Gimnástica Segoviana CF | ST |
Kenneth Ngwoke | Nigeria | 25 | Paykan FC | ST |
Luis Arroyo | Mexico | 27 | Deportivo Siquinalá | ST |
Alfredo Moreno | Argentina | 38 | Club Tijuana | ST |
Jean Carlos | Brazil | 34 | Camboriú Futebol Clube (SC) | ST |
Kim Ojo | Nigeria | 29 | Lyngby BK | ST |
Kamel Chergui | France | 25 | LB Châteauroux | ST |
Adam Morgan | England | 24 | Sligo Rovers | ST |
Michael Eneramo | Nigeria | 32 | Esperance Tunis | ST |
Mateo Ferrer | Spain | 27 | UD Ibiza | ST |
Sergey Lisenkov | Kazakhstan | 27 | FK Aktobe | ST |
Haythem Ben Salem | Tunisia | 30 | Olympique Beja | ST |
Leonid Akulinin | Ukraine | 25 | Karpaty Lviv | ST |
Raúl Enríquez | Mexico | 33 | FC Juárez | ST |
Ivan Bozic | Bosnia-Herzegovina | 34 | NK Krsko | ST |
Cristian Cangá | Colombia | 27 | Metropolitanos FC | ST |
Ernesto Sinclair | Panama | 29 | CD Plaza Amador | ST |
Guillermo Clemens | Mexico | 29 | Lobos BUAP | ST |
Hugo Neto | Portugal | 21 | FC Zimbru Chisinau | ST |
Mario Ceballos | Peru | 28 | Trujillanos FC | ST |
Quentin N'Gakoutou | France | 24 | AS Monaco B | ST |
Antonis Petropoulos | Greece | 32 | Platanias Chania | ST |
Bavon Tshibuabua | DR Congo | 27 | Royal Cappellen FC | ST |
Mathis Bolly | Cote d'Ivoire | 27 | SpVgg Greuther Fürth | ST |
Alexandre D'Acol | Brazil | 32 | AO Trikala | ST |
Abdessalam Benjelloun | Morocco | 33 | Kawkab Marrakech | ST |
Santiago Rivera | Mexico | 26 | CF Monterrey II | ST |
Gilmar | Brazil | 34 | Clube Náutico Capibaribe | ST |
Wael Faraag | Egypt | 31 | Tala'ea El Gaish | ST |
Mohamed Aoudou | Benin | 28 | Al-Nahda | ST |
Nick Proschwitz | Germany | 31 | Sparta Rotterdam | ST |
Salim Cissé | Guinea | 25 | FC Politehnica Iasi | ST |
Guilherme | Brazil | 27 | Marist FC | ST |
Cody McDonald | England | 32 | AFC Wimbledon | ST |
Sergey Gridin | Kazakhstan | 31 | Zhetysu Taldykorgan | ST |
Franco Otta | Argentina | 23 | IA Sud America Montevideo | ST |
Salama Kasdaoui | Tunisia | 33 | CS Hammam-Lif | ST |
Giannis Varkas | Greece | 20 | Olympiacos Piraeus U20 | ST |
Franck Betra | France | 21 | PAS Giannina | ST |
Rodriguinho | Osttimor | 30 | Clube do Remo (PA) | ST |
Irakli Shekiladze | Georgia | 26 | Spezia Calcio | ST |
Dominik Glavina | Croatia | 25 | CS Universitatea Craiova | ST |
Dmitri Ryzhov | Russia | 29 | Lada Togliatti | ST |
Hilaire Momi | Central African Republic | 28 | Raja Club Athletic Casablanca | ST |
Tony Letizia | Italy | 31 | Foggia Calcio | ST |
Nenad Injac | Serbia | 33 | Navbahor Namangan | ST |
Bogdan Milic | Montenegro | 30 | FK Iskra Danilovgrad | ST |
Marcos Lyford | Uruguay | 22 | El Tanque Sisley | ST |
Javier Guarino | Uruguay | 32 | CD Puerto Montt | ST |
Jahirsino Baylón | Peru | 29 | Universidad César Vallejo | ST |
Aiman Napoli | Italy | 29 | Reggio Audace FC | ST |
Abdullah Al-Mkabbas | Saudi Arabia | 24 | Al-Shabab Riyadh | ST |
Daniil Makeev | Russia | 20 | Rubin Kazan II | ST |
Abderrazak Rahiss | Morocco | 26 | Rapide Oued Zem | ST |
Marcos Pirchio | Argentina | 32 | Royal Pari Fútbol Club | ST |
Camochu | Spain | 29 | Caudal Deportivo | ST |
Daniel Niculae | Romania | 35 | Rapid Bucharest | ST |
Reinaldo | Brazil | 39 | Brasiliense FC (DF) | ST |
