Copyright © 2018-2024 nothrow.com. All Rights Reserved. You may not copy and distribute the content from the Site.
I always prefer having fast defenders in my squad.
Why?
It allows my team to defend higher up the pitch, applying extra pressure on opponents through tight marking and reducing their playing space.
However, more often than not, one downside of having fast defenders is their limited jumping reach.
This makes my team more vulnerable to crosses, particularly from free kicks, corners, and even long throw-ins.
In such situations, a goalkeeper with exceptional aerial ability can make a significant difference!
Aerial Ability in FM
The higher an aerial ability is, the higher goalkeeper can reach when jumping for the ball.
Because of that he can intercept and catch the ball, or punch and clear a lot of those dangerous crosses.
If you are a weaker team or play on the counter you definitely need a good aerial ability keeper!
And these are the major reasons why I always check “Aerial reach” attribute when I choose my keeper.
As this attribute is complement by “Command of area” you need to make sure your keeper has good both of these attributes.
The “Tendency to punch” attribute is also closely related but in the way whenever the keeper will decide to punch or try catching the ball.
Definitely, the more important attribute would be “Rushing out“.
Why?
You don’t want for great “Aerial reach” keeper to stay on the line!
Key facts about the attributes that contribute to a goalkeeper’s aerial ability in football
- ✅ Aerial Reach: This attribute measures the goalkeeper’s ability to reach high balls, particularly during crosses, corners, and free kicks. A higher aerial reach means the goalkeeper can cover more vertical space, enhancing their effectiveness in intercepting high balls.
- ✅ Rushing Out: This attribute assesses the goalkeeper’s proficiency in quickly leaving their line to intercept balls outside the penalty area or to close down attackers. A goalkeeper with a high rushing out attribute can effectively reduce the angle for an attacker in one-on-one situations and can also clear or intercept long passes before they reach an opposing player.
- ✅ Command of Area: This attribute reflects the goalkeeper’s ability to control the area within and around the penalty box. A goalkeeper with a strong command of the area can organize the defense, claim crosses confidently, and reduce the threat from aerial balls. This attribute is crucial for maintaining defensive stability, especially during set-pieces.
- ✅ Tendency to Punch: While not necessarily needing to be as high as the other attributes, a solid rating in this attribute is beneficial. It indicates the goalkeeper’s preference to punch the ball away in situations where catching it might be risky. A goalkeeper with a good tendency to punch can effectively clear high and dangerous balls, reducing the chance of conceding goals from rebounds or scrambles in the penalty area.
In summary, a goalkeeper with high ratings in aerial reach, rushing out, and command of area, complemented by a solid tendency to punch, is well-equipped to handle aerial threats.
This combination of attributes makes them a formidable presence in the penalty box, capable of neutralizing high balls and contributing significantly to the team’s defensive strength.
To make thing easier for you below is the biggest list of great goalkeepers with:
- high “Aerial reach” attribute (15+)
- good “Command of area” (10+)
- good “Rushing out attribute” (10+)
Check also who are Goalkeepers With the Best Reflexes.
Good luck!
NAME | NATIONALITY | AGE |
---|---|---|
Illan Meslier | France | 23 |
Gianluigi Donnarumma | Italy | 24 |
Alisson | Brazil | 30 |
Filip Jörgensen | Denmark,Sweden | 21 |
Radek Vítek | Czechia | 19 |
Vladan Kovačević | Serbia,Bosnia and Herzegovina | 25 |
Giorgi Mamardashvili | Georgia | 22 |
Robert Sánchez | Spain | 25 |
Kristoffer Klaesson | Norway | 22 |
Arijanet Murić | Kosovo,Montenegro,Switzerland | 24 |
Pontus Dahlberg | Sweden | 24 |
Matěj Kovář | Czechia | 23 |
Filip Stanković | Serbia,Italy | 21 |
Andriy Lunin | Ukraine | 24 |
Nick Pope | England | 31 |
Kamil Grabara | Poland | 24 |
Altay Bayındır | Türkiye | 25 |
Tobias Lawal | Austria,Nigeria | 23 |
Robin Roefs | Netherlands | 20 |
Jacob Widell Zetterström | Sweden | 24 |
Ştefan Târnovanu | Romania | 23 |
Alessandro Russo | Italy | 22 |
João Virgínia | Portugal | 23 |
Ivor Pandur | Croatia | 23 |
David Soria | Spain | 30 |
Powell Obinna Obi | Japan,Nigeria | 25 |
Kjell Peersman | Belgium | 19 |
Dominik Kotarski | Croatia | 23 |
Dominik Greif | Slovakia | 26 |
Florian Schock | Germany | 22 |
Ndiogou Diop | Senegal | 19 |
Aske Andrésen | Denmark | 17 |
Tom Ritzy Hülsmann | Germany | 19 |
Ivo Grbić | Croatia | 27 |
Juri Kirchmayr | Austria | 17 |
Sadok Yeddes | Tunisia | 24 |
Žiga Frelih | Slovenia | 25 |
Vanja Milinković-Savić | Serbia | 26 |
Oscar Linnér | Sweden | 26 |
Bailey Peacock-Farrell | Northern Ireland,England | 26 |
Beau Reus | Netherlands | 21 |
Angus Gunn | Scotland,England | 27 |
Steven Benda | Germany | 24 |
Carlos Coronel | Paraguay,Brazil | 26 |
Karlo Letica | Croatia | 26 |
Andries Noppert | Netherlands | 29 |
Juan Musso | Argentina,Italy | 29 |
Marcin Bułka | Poland | 23 |
Carlos Lampe | Bolivia,Argentina | 36 |
Christian Walton | England | 27 |
Matheus Nogueira | Brazil | 25 |
Andreas Linde | Sweden | 29 |
Maarten Paes | Netherlands | 25 |
Gabriel Grando | Brazil,Italy | 23 |
Diogo Sousa | Portugal | 24 |
Felipe Scheibig | Brazil | 23 |
Esteban Andrada | Argentina | 32 |
Jiří Pavlenka | Czechia | 31 |
Miguel Acosta | Argentina | 21 |
Alexander Nübel | Germany | 26 |
Ondřej Kolář | Czechia | 28 |
Đorđe Nikolić | Serbia | 26 |
Ivica Ivušić | Croatia | 28 |
Luca Gemello | Italy | 22 |
Keiller | Brazil | 26 |
Robin Zentner | Germany | 28 |
Alexander Schlager | Austria | 27 |
Jakub Mądrzyk | Poland | 19 |
Cameron Dawson | England | 27 |
Martin Dúbravka | Slovakia | 34 |
Vasilis Barkas | Greece,Netherlands | 29 |
Timo Horn | Germany | 30 |
Kacper Trelowski | Poland | 19 |
Raúl Gudiño | Mexico | 27 |
Hugo Cunha | Portugal | 21 |
Lucas França | Brazil | 27 |
Javier Burrai | Argentina,Ecuador | 32 |
Denis Scherbitskiy | Belarus | 27 |
Tomáš Koubek | Czechia | 30 |
Benji Siegrist | Switzerland | 31 |
Batuhan Şen | Türkiye | 24 |
Payam Niazmand | Iran | 28 |
Mohamed El Shenawy | Egypt | 34 |
Lucas Lund | Denmark | 23 |
Peter Vindahl | Denmark | 25 |
Andrés Sánchez | Mexico | 25 |
Fabiano | Brazil | 35 |
Jerik von der Felsen | Germany | 18 |
Kyrylo Ivannikov | Ukraine | 17 |
Kjetil Haug | Norway | 25 |
Maílson | Brazil | 26 |
Emil Holst | Norway | 26 |
Mads Kikkenborg | Denmark | 23 |
Josep Martínez | Spain | 25 |
Marco Hiller | Germany | 26 |
Gabaski | Egypt | 34 |
Jayden St. Paul | England | 19 |
Alexander Brunst | Germany | 27 |
Heorhiy Bushchan | Ukraine | 29 |
Mariano Andújar | Argentina,Italy | 39 |
André Moreira | Portugal | 27 |
Dennis Smarsch | Germany | 24 |
Antal Czinanó | Hungary | 24 |
Jasper Cillessen | Netherlands | 34 |
Bartłomiej Gradecki | Poland | 23 |
Teddy Sharman-Lowe | England | 20 |
Hans Christian Bernat | Denmark | 22 |
Alexey Kenyaikin | Russia | 24 |
Sergio Romero | Argentina,Italy | 36 |
Matías Dituro | Argentina,Italy | 36 |
Jindřich Staněk | Czechia | 27 |
Rafael | Brazil | 33 |
Sean Johnson | United States,Jamaica | 34 |
Ralf Fährmann | Germany | 34 |
George Wickens | England | 21 |
Ciprian Tătăruşanu | Romania | 37 |
Dejan Stojanović | Austria | 29 |
Morten Behrens | Germany | 26 |
Etrit Berisha | Albania,Sweden,Kosovo | 34 |
Viljar Myhra | Norway | 26 |
Georgemy | Brazil | 27 |
Mattia Fortin | Italy | 19 |
Jo Hyeon-Woo | South Korea | 31 |
Nikita Contini | Italy,Ukraine | 27 |
Alexander Meyer | Germany | 32 |
Simen Vidtun Nilsen | Norway | 23 |
Giorgi Loria | Georgia | 37 |
Michael Esser | Germany | 35 |
Dejan Iliev | North Macedonia,Bulgaria | 28 |
Guilherme | Russia,Brazil | 37 |
Yvon Mvogo | Switzerland,Cameroon | 29 |
Ivan Lučić | Austria,Croatia | 28 |
Alireza Beiranvand | Iran | 30 |
Patrick Schulte | United States | 22 |
Tino Casali | Austria | 27 |
Gustavo Belli | Brazil | 24 |
Patrick Drewes | Germany | 30 |
Manuel Kuttin | Austria | 29 |
Aleksander Mitrović | Romania,Bosnia and Herzegovina | 19 |
Caíque | Brazil | 25 |
Kozlinski | Brazil | 32 |
Danylo Kucher | Ukraine | 26 |
Lukáš Zima | Czechia | 29 |
Jan Hoekstra | Netherlands | 24 |
Joel Robles | Spain | 33 |
Marcus Bettinelli | England | 31 |
Andreas Luthe | Germany | 36 |
Vinícius Silvestre | Brazil | 29 |
Louis Bostyn | Belgium | 29 |
Gabriel Castellón | Chile | 29 |
Sergey Pesjakov | Russia | 34 |
Igor Vekić | Slovenia | 25 |
Jakob Haugaard | Denmark | 31 |
Markus Kuster | Austria | 29 |
Peter Leeuwenburgh | Netherlands | 29 |
Ofir Marciano | Israel,Portugal | 33 |
Ignacio Fernández | Uruguay | 27 |
Julian Bauer | Germany | 23 |
Giorgi Makaridze | Georgia | 33 |
Raphael Sallinger | Austria | 27 |
Fabian Ehmann | Austria | 24 |
Danijel Petković | Montenegro | 30 |
Eldin Jakupović | Switzerland,Bosnia and Herzegovina | 38 |
Rune Jarstein | Norway | 38 |
Anton Zhylkin | Ukraine | 20 |
Samuel Sahin-Radlinger | Austria | 30 |
Marcelo Pitol | Brazil | 41 |
César | Brazil,Portugal | 31 |
Erik Bukrán | Hungary | 26 |
Sosha Makani | Iran | 36 |
Balázs Belányi | Hungary | 19 |
Hendrik Bonmann | Germany | 29 |
Raphael Spiegel | Switzerland | 30 |
Eirik Holmen Johansen | Norway,United States | 30 |
Vaná | Brazil | 32 |
Alexey Chernov | Russia | 25 |
Morten Sætra | Norway | 26 |
Jonathan De Bie | Belgium | 23 |
Konrad Jałocha | Poland | 32 |
Daniel Schmidt | Japan,United States | 31 |
Mateus Claus | Brazil | 28 |
Kamille Sauvage | France | 21 |
Akeem Smith | Jamaica | 26 |
Yanick van Osch | Netherlands | 26 |
Haraldur Björnsson | Iceland | 34 |
Michael Brouwer | Netherlands | 30 |
Oier Olazabal | Spain,Pays Basque | 33 |
Olexii Shevchenko | Ukraine | 31 |
Nicolás Caprio | Argentina | 34 |
Reuf Durakovic | Austria,Bosnia and Herzegovina | 29 |
Gu Sung Yun | South Korea | 28 |
András Hársfalvi | Hungary | 26 |
Giannis Anestis | Greece | 32 |
Edson Mardden | Brazil | 31 |
Sergio Del Curto | Argentina,Spain | 42 |
Rodolfo Rodríguez | Paraguay,Spain | 36 |
Matúš Macík | Slovakia | 30 |
Stephan Flauder | Germany | 37 |
Mateus Claus | Brazil | 28 |
Kamille Sauvage | France | 21 |
Carlos Ortiz | Ecuador | 30 |
Álvaro Preciado | Ecuador | 25 |
Franco Flückiger | Germany | 32 |
Robert Moewes | Germany | 30 |
Tomás Mejías | Spain | 34 |
Nazar Penkovets | Poland,Ukraine | 35 |
Tyler Deric | United States | 34 |
Christoph Haas | Austria | 30 |
Miloš Krunić | Serbia | 26 |
Mehmet Rrahmani | Norway,Kosovo | 20 |
Igor Stefanović | Serbia | 35 |
Walter Viitala | Finland | 31 |
Jose Guerra | Panama | 28 |
Fernando Vijande | Argentina,Spain | 29 |
Wendell | Brazil | 31 |
Suraj Ayeleso | Nigeria | 32 |
Matías Coloca | Argentina,El Salvador | 37 |
Koen Bucker | Netherlands | 27 |
Erik Viveros | Ecuador | 27 |
Lubos Kamenar | Slovakia | 36 |
Chérif-Dine Akakpo | Benin | 25 |
Michael Kelly | Republic of Ireland | 26 |
Willian Lago | Brazil | 33 |
Francesco Pacini | Italy | 28 |
Markus Scholz | Germany | 35 |
Vasilis Soulis | Greece | 28 |
Amjad Al-Sayed | Syria | 33 |
Sebastien Mwange | Zambia | 31 |
Ivan Radoš | Croatia,Hungary | 39 |
Abdoulaye Samaké | Mali | 36 |
Lucas Covolan | Brazil,England | 32 |
Tommaso Scuffia | Italy | 31 |
Renzo Cáceres | Peru | 39 |
Klajdi Kuka | Albania | 33 |
Johannes Focher | Germany | 33 |
Pablo Tourn | Uruguay,France | 39 |
Martin Mweemba | Zambia | 21 |
Alan Faria | Brazil | 40 |
Victor López | Venezuela | 31 |
Raúl Paulino | Spain | 37 |
Marko Gajić | Serbia | 35 |
Mahmoud Al-Khalaf | Syria | 35 |
Chijioke Ejiogu | Nigeria | 38 |
Ronson Williams | Guyana | 35 |
Give us feedback: Was his article helpful?
Comments are closed.