Copyright © 2018-2019 nothrow.com. All Rights Reserved. You may not copy and distribute the content from the Site.
A determination is for me one of the key characteristics for a good football player.
Why?
Because it is the most important mental personality attribute during the match!
When the player is highly determined that means he wants to win, he always wants to be better from the opponent and he is determined to do whatever is necessary to achieve that.
If they don’t succeed they won’t give up and just continue trying!
This is very important when you manage a weak team which tends to lose a lot, because they won’t give up when they losing, instead do their best to score and win!
Also, these players are often the team leaders and inspire others to give their best on the pitch.
For my team, I always choose players with a high determination attribute.
Determination attribute in FM
In my opinion, it is the most important mental attribute in the game!!
It is equally important for any role and you will have a much easier time to motivate players through team talk.
Plus, determined players are great tutors and they tend to reach their potential faster by giving the max on every training.
You won’t see them bragging about too much training intensity!
And on the top of that, these players are highly consistent performers, especially in the most important matches.
The fact is, when you look at the winning teams player profile, no matter is it a domestic league title, champions league or world cup, you can see a lot of highly determined players.
With that being said below you will find a big list of players in Football Manager with the highest determination attribute.
BTW, what is the most important mental attribute for you?
NAME | NATION | POSITION | PLAYER AGE |
---|---|---|---|
Messi, Lionel | Argentina / Spain | AM RC, F C | 31 |
Cristiano Ronaldo | Portugal | AM RL, ST | 34 |
Neuer, Manuel | Germany | GK | 33 |
Suárez, Luis | Uruguay | AM RLC, F C | 32 |
De Gea, David | Spain | GK | 28 |
Kane, Harry | England / Ireland | ST | 25 |
ter Stegen, Marc-André | Germany | GK | 27 |
Griezmann, Antoine | France / Pays Basque | AM LC, F C | 28 |
Tevez, Carlos | Argentina | AM/F C | 35 |
Radamel Falcao | Colombia | ST | 33 |
Vidal, Arturo | Chile | DM | 32 |
Marquinhos | Brazil / Portugal | D RC | 25 |
Bernardo Silva | Portugal | AM RLC | 24 |
Bonucci, Leonardo | Italy | SW, D C | 32 |
Thiago Silva | Brazil | D C | 34 |
Alaba, David | Austria | D LC, M C | 26 |
Diego Costa | Spain / Brazil | ST | 30 |
Goretzka, Leon | Germany | DM, AM C | 24 |
Toulalan, Jérémy | France | D C, DM | 35 |
Nainggolan, Radja | Belgium / Indonesia | DM, AM C | 31 |
Belotti, Andrea | Italy | ST | 25 |
Kompany, Vincent | Belgium / DR Congo | D C, DM | 33 |
Müller, Thomas | Germany | AM RC, F C | 29 |
Chiellini, Giorgio | Italy | D LC | 34 |
Khedira, Sami | Germany / Tunisia | DM | 32 |
Mandzukic, Mario | Croatia | AM L, ST | 33 |
Begovic, Asmir | Bosnia & Herzegovina | GK | 31 |
Strootman, Kevin | Holland | DM | 29 |
Zabaleta, Pablo | Argentina / Spain | D/WB R | 34 |
Lallana, Adam | England | AM RLC | 31 |
Florenzi, Alessandro | Italy | D/WB R, AM RC | 28 |
Miranda | Brazil / Spain | D C | 34 |
Fletcher, Darren | Scotland / Ireland | DM | 35 |
Vermaelen, Thomas | Belgium | D C | 33 |
Pau López | Spain | GK | 24 |
Lichtsteiner, Stephan | Switzerland | D/WB/M R | 35 |
Silva, Adrien | Portugal / France | M C | 30 |
Diarra, Lassana | France / Mali | DM | 34 |
Chakvetadze, Giorgi | Georgia | AM LC | 19 |
Akinfeev, Igor | Russia | GK | 33 |
Jonny | Spain | D RLC | 25 |
Rodríguez, Gonzalo | Argentina / Spain | SW, D C | 35 |
Skrtel, Martin | Slovakia | D C | 34 |
Otamendi, Nicolás | Argentina | D C | 31 |
Wanyama, Victor | Kenya | DM | 27 |
Pizarro, Rodolfo | Mexico | AM LC | 25 |
de Jong, Nigel | Holland / Suriname | DM | 34 |
Kjar, Simon | Denmark | D C | 30 |
Ivanovic, Branislav | Serbia | D RC | 35 |
Bustos, Fabricio | Argentina | D/WB RL | 23 |
Luiz Gustavo | Brazil | DM | 31 |
Coquelin, Francis | France / Réunion | DM | 28 |
Scuffet, Simone | Italy | GK | 22 |
Stepanenko, Taras | Ukraine | DM | 29 |
Tosun, Cenk | Turkey / Germany | ST | 27 |
Gómez, Alejandro | Argentina / Italy | AM LC, F C | 31 |
Gago, Fernando | Argentina / Italy | DM | 33 |
Giaccherini, Emanuele | Italy | AM RLC | 34 |
Bender, Lars | Germany | D R, DM | 30 |
Höwedes, Benedikt | Germany | D RC | 31 |
Corluka, Vedran | Croatia / Bosnia & Herzegovina | D C | 33 |
Criscito, Domenico | Italy | D LC | 32 |
Blind, Daley | Holland | D LC, DM | 29 |
Zahavi, Eran | Israel / France | AM RLC, F C | 31 |
Melegoni, Filippo | Italy | DM | 20 |
Glik, Kamil | Poland / Germany | D C | 31 |
Medel, Gary | Chile | D C, DM | 31 |
Volland, Kevin | Germany | AM R, ST | 26 |
Ruffier, Stéphane | France / Pays Basque | GK | 32 |
Mário Fernandes | Russia / Brazil | D/WB R | 28 |
Andone, Florin | Romania | ST | 26 |
Shawcross, Ryan | England / Wales | D C | 31 |
Forster, Fraser | England | GK | 31 |
Benat | Spain / Pays Basque | AM C | 32 |
Zobnin, Roman | Russia | DM, M LC | 25 |
Bradley, Michael | U.S.A. | DM | 31 |
van Ginkel, Marco | Holland | AM C | 26 |
Layún, Miguel | Mexico / Spain | D/WB RL | 30 |
Bender, Sven | Germany | D C, DM | 30 |
Großkreutz, Kevin | Germany | D/WB R, AM RL | 30 |
Kießling, Stefan | Germany | ST | 35 |
Delaney, Thomas | Denmark / U.S.A. | DM | 27 |
Padoin, Simone | Italy | WB R, M RLC | 35 |
Forlín, Juan | Argentina / Spain | D C, DM | 31 |
Brown, Scott | Scotland | DM, M RC | 33 |
Khune, Itumeleng | South Africa | GK | 31 |
Behrami, Valon | Switzerland / Albania / Kosovo | DM | 34 |
Lapadula, Gianluca | Italy / Peru | ST | 29 |
Vesga, Mikel | Spain / Pays Basque | DM | 26 |
Malyshev, Maxym | Ukraine | DM | 26 |
Denisov, Igor | Russia | DM | 35 |
Pereira, Maxi | Uruguay / Portugal | D/WB R | 34 |
Rossi, Alessandro | Italy | ST | 22 |
Acquah, Afriyie | Ghana | DM | 27 |
Rincón, Tomás | Venezuela | DM | 31 |
Pereira, Joel | Portugal / Switzerland | GK | 22 |
Pezzella, Giuseppe | Italy | D/WB/M L | 21 |
Rico, Mikel | Spain / Pays Basque | DM, AM C | 34 |
Jallet, Christophe | France | D/WB RL | 35 |
Toornstra, Jens | Holland | AM RLC | 30 |
Svendsen, Tobias | Norway | AM LC | 19 |
López, Javi | Spain | D/WB R, M RC | 33 |
Gabulov, Vladimir | Russia | GK | 35 |
Hutchinson, Sam | England | D C, DM | 29 |
Mykhalyk, Taras | Ukraine | D C, DM | 35 |
Baumgartlinger, Julian | Austria | DM | 31 |
Bezotosnyi, Dmytro | Ukraine | GK | 35 |
Johnstone, Sam | England | GK | 26 |
Träsch, Christian | Germany | D/WB R, DM | 31 |
Rode, Sebastian | Germany | DM | 28 |
Coke | Spain | D/WB/AM R | 32 |
Cork, Jack | England | DM | 29 |
Meling, Birger | Norway | D/WB L | 24 |
Jansson, Pontus | Sweden | D C | 28 |
Morganella, Michel | Switzerland / Italy | D/WB RL, M R | 30 |
Medina, Juan Carlos | Mexico | DM | 35 |
Fernandes, Gelson | Switzerland / Cape Verde | DM | 32 |
Wernbloom, Pontus | Sweden | DM | 32 |
Jiracek, Petr | Czech Republic | DM | 33 |
Vítor, Miguel | Portugal | D C | 29 |
Hübner, Benjamin | Germany | D C | 29 |
Fallatah, Hassan Muath | Saudi Arabia | D/WB R | 33 |
Hourihane, Conor | Ireland | AM C | 28 |
Da Cruz, Danilson | Cape Verde / France | DM | 32 |
Haedo, Nelson | Paraguay | ST | 35 |
Rosenthal, Jan | Germany | AM RC, F C | 33 |
Ward, Joel | England | D RL | 29 |
Clasie, Jordy | Holland | DM | 27 |
Rispoli, Andrea | Italy | D/WB/M R | 30 |
Kornilenko, Sergey | Belarus | ST | 35 |
Maniatis, Giannis | Greece | DM | 32 |
Culio, Emmanuel | Argentina / Italy | AM LC | 35 |
Júlio César | Brazil | GK | 32 |
Seleznov, Yevgen | Ukraine | AM/F C | 33 |
Pedro López | Spain | D/WB R | 35 |
Niasse, Oumar | Senegal | ST | 29 |
Vacha, Lukas | Czech Republic | DM | 30 |
Siopis, Manolis | Greece | DM | 25 |
Vacca, Antonio | Italy | DM | 29 |
Olazabal, Oier | Spain / Pays Basque | GK | 29 |
Ahmedov, Odil | Uzbekistan | DM | 31 |
Skjelbred, Per | Norway | DM | 31 |
Vormer, Ruud | Holland | DM | 31 |
Ochs, Patrick | Germany | D/WB/AM R | 35 |
Polanski, Eugen | Poland / Germany | DM | 33 |
Meggiorini, Riccardo | Italy | ST | 33 |
Yeschenko, Andrey | Russia | D/WB RL | 35 |
Mawi, Abdullah | Kuwait | AM C | 23 |
Ciano, Camillo | Italy | AM RLC, F C | 29 |
Colombi, Simone | Italy | GK | 27 |
Gondorf, Jérôme | Germany | DM, AM C | 30 |
Balci, Serkan | Turkey | D/WB R, DM, M R | 35 |
Eleílson | Brazil | D C | 34 |
Walters, Jonathan | Ireland / England | AM RLC, F C | 35 |
Ilsanker, Stefan | Austria | D C, DM | 30 |
Frantz, Mike | Germany | AM RLC | 32 |
Khosonov, Khetag | Russia | DM | 20 |
Palencia, Sergi | Spain | D/WB RL | 23 |
Márcio Mossoró | Brazil | AM/F C | 35 |
O'Brien, Joey | Ireland | D R, M C | 33 |
Venegas, Luis Gerardo | Mexico | D RC | 34 |
Heller, Marcel | Germany | AM RL | 33 |
Thorsby, Morten | Norway | M C | 23 |
Gyömber, Norbert | Slovakia / Hungary | D LC | 26 |
Alonso, Osvaldo | Cuba / U.S.A. | DM | 33 |
McShane, Paul | Ireland | D C | 33 |
Wang Yongpo | China | AM RLC | 32 |
Kozacik, Matus | Slovakia | GK | 35 |
Mere, Vuyo | South Africa | D/WB R | 35 |
Zambelli, Marco | Italy | D/WB/M R | 33 |
Cerro, Francisco | Argentina | DM | 31 |
Spiranovic, Matthew | Australia / Croatia / England | D C | 30 |
Maxwell, Chris | Wales / England / Scotland | GK | 28 |
Roseth, Martin Ove | Norway | D RLC | 20 |
Fatai, Sodiq | Nigeria | AM RL | 22 |
Hefele, Michael | Germany | D C | 28 |
Fathy, Ahmed | Egypt | D RC, DM, M RC | 34 |
Niedermeier, Georg | Germany | D C | 33 |
Correa, Nicolás | Uruguay | D C | 35 |
Coosemans, Colin | Belgium | GK | 26 |
Sulu, Aytaç | Turkey / Germany | D C | 33 |
Trébel, Adrien | France / Réunion | DM, M RC | 28 |
Niemeyer, Peter | Germany / Holland | DM | 35 |
Ottesen, Sölvi | Iceland | D C | 35 |
Ciman, Laurent | Belgium / Italy | D RC | 33 |
Colpaert, Steve | Belgium | D RC, DM | 32 |
Boland, Mirko | Germany | AM LC | 32 |
Gasperoni, Matteo | Italy | DM | 20 |
Polo, Tommaso | Italy | D/WB R, AM RL | 20 |
Amusan, Adewale Sunday | Nigeria | ST | 29 |
Behrens, Hanno | Germany | DM | 29 |
Juhász, Roland | Hungary | D C | 35 |
Vleminckx, Björn | Belgium | ST | 33 |
Abdulla Omar | Bahrain / Chad | D/WB/M R | 32 |
Abrashi, Amir | Albania / Switzerland | DM | 29 |
McGovern, Michael | N.Ireland | GK | 34 |
Rojas, José | Chile | D LC | 35 |
Gabr, Ali | Egypt | D C | 30 |
Jungwirth, Florian | Germany | D RLC, DM | 30 |
van der Werff, Maikel | Holland | D RC, DM | 30 |
Paganini, Luca | Italy | AM RL | 25 |
Ángel | Spain | D/WB L | 28 |
Kagelmacher, Gary | Uruguay / Germany | D RC | 31 |
Klos, Fabian | Germany | ST | 31 |
Volta, Massimo | Italy | SW, D C | 32 |
Akpala, Joseph | Nigeria / Belgium | ST | 32 |
Lambertz, Andreas | Germany | DM | 34 |
Skoric, Mile | Croatia | D C, DM | 27 |
Ha Tae-Goon | South Korea | ST | 31 |
Kessel, Benjamin | Germany | D/WB R | 31 |
Minacori, Calogero | Italy | ST | 18 |
Persoons, Koen | Belgium | DM, M R | 35 |
Vanaudenaerde, Günther | Belgium | D/WB R | 35 |
Moor, Drew | U.S.A. | D RC | 35 |
Russotto, Andrea | Italy | AM RLC | 31 |
Lepoint, Christophe | Belgium | DM, AM C | 34 |
Osmani, Tefik | Albania | D RC | 33 |
Sailer, Marco | Germany | AM/F C | 33 |
Wheeler, David | England | AM R, ST | 28 |
Costantino, Rosario | Italy | DM | 22 |
Tekio | Spain | D/WB R | 28 |
Comments are closed.